INDUCTOR POWER SHIELDED 47UH 20 100KHZ 950MA T R

Description

ImageManufacturerPart NumberDescription
PulsePF0465.473NLTInd Power Shielded 47uH 20% 100KHz 950mA T/R
 NIC ComponentsNPIS64D470MTRFInd Power Shielded 47uH 20% 100KHz 950mA T/R
 BournsSRR7045-470MInd Power Shielded 47uH 20% 100KHz 29Q-Factor Ferrite 950mA T/R
PulseP1174.473NLTInd Power Shielded 47uH 20% 100KHz 350mA T/R
PulsePF0601.473NLTInd Power Shielded 47uH 20% 100KHz 500mA T/R
PulseP1168.473NLTInd Power Shielded 47uH 20% 100KHz 1.8A T/R
Cooper BussmannDR74-470-RInd Power Shielded 47uH 20% 100KHz Ferrite 1.15A T/R
Cooper BussmannDR125-470-RInd Power Shielded 47uH 20% 100KHz Ferrite 2.71A T/R
Cooper BussmannSD14-470-RInd Power Shielded 47uH 20% 100KHz Ferrite 525mA T/R
Cooper BussmannDR127-470-RInd Power Shielded 47uH 20% 100KHz Ferrite 2.95A T/R
PulsePF0465.473TInd Power Shielded 47uH 20% 100KHz 950mA T/R
 Sumida CorporationCDRH74NP-470MCInd Power Shielded 47uH 20% 100KHz 880mA Carrier T/R
BournsPM5022-470M-RCInd Power Bobbin Core 47uH 20% 100KHz 22Q-Factor Ferrite 2.5A T/R
EPCOSB82462G4472MInd Power Shielded 4.7uH 20% 100KHz Ferrite 2A Blister T/R
EPCOSB82462G4473MInd Power Shielded 47uH 20% 100KHz Ferrite 750mA Blister T/R
EPCOSB82464G4473MInd Power Shielded 47uH 20% 100KHz Ferrite 1.55A Blister T/R
EPCOSB82472G4473MInd Power Shielded 47uH 20% 100KHz Ferrite 860mA Blister T/R
Cooper BussmannCD1-470-RInd Power Shielded 47uH 30% 100KHz Ferrite 2.09A T/R
Cooper BussmannDR1040-470-RInd Power Shielded 47uH 30% 100KHz Ferrite 1.9A T/R
TDKVLP5612T-470MR32Ind Power Shielded Wirewound 47uH 20% 100KHz 320mA T/R
TDKSLF7032T-470MR67-2PFInd Power Shielded Wirewound 47uH 20% 100KHz 670mA T/R
Cooper BussmannUP2B-470-RInd Power Wirewound 47uH 20% 100KHz Ferrite 1.7A T/R
Cooper BussmannUP3B-470-RInd Power Wirewound 47uH 20% 100KHz Ferrite 1.9A T/R
Cooper BussmannHC8-470-RInd Power 47uH 20% 100KHz 2.2A T/R
BournsPM74SH-470M-RCInd Power Shielded Bobbin Core 47uH 20% 100KHz 29Q-Factor Ferrite 950mA T/R