1825 0 001 FR CAPACITOR CERAMIC

Description

ImageManufacturerPart NumberDescription
 TE ConnectivityDWG# EN16138 HONEYWELLNT-FR 1/2-0-SP
 AVXCDR12BG100AFUR\MVCapacitor Ceramic Multilayer
TE Connectivity9-55556-0Conn Power Tap 1 POS Solder ST Thru-Hole 10 Terminal 1 Port Bulk
 TE ConnectivityCPN# 06-118659-001ATUM-19/6-0-STK CUT TO 1.5
 AVXCDR35BX154BKWS\MCap Ceramic 0.15uF 100V X7R 10% SMD 1825 (0.001%FR) Plastic T/R
AVXCDR35BX224AKWS\M500Cap Ceramic 0.22uF 50V X7R 10% SMD 1825 (0.001%FR) Plastic T/R
Johanson501S49W104KV4ECap Ceramic 0.1uF 500V X7R 10% SMD 1825 Embossed T/R
AVXCDR35BX154BKUR\M500Cap Ceramic 0.15uF 100V X7R 10% SMD 1825 (0.01%FR) Plastic T/R
AVXCDR35BX104BKUR\M500Cap Ceramic 0.1uF 100V X7R 10% SMD 1825 (0.01%FR) Plastic T/R
AVXCDR35BX334AKWSM500Cap Ceramic 0.33uF 50V X7R 10% SMD 1825 (0.001%FR) Plastic T/R
AVXCDR35BX474AKUR\M500Cap Ceramic 0.47uF 50V X7R 10% SMD 1825 (0.01%FR) Plastic T/R
AVXCDR35BX274AKUR\MCap Ceramic 0.27uF 50V X7R 10% SMD 1825 (0.01%FR) Plastic T/R
AVXCDR35BX104BKUS\MCap Ceramic 0.1uF 100V X7R 10% SMD 1825 (0.001%FR) Plastic T/R
AVXCDR35BX224AKUR\M1KCap Ceramic 0.22uF 50V X7R 10% SMD 1825 (0.01%FR) Plastic T/R
AVXCDR35BX334AKUR\MCap Ceramic 0.33uF 50V X7R 10% SMD 1825 (0.01%FR) Plastic T/R
AVXCDR35BX474AKWS\M1KCap Ceramic 0.47uF 50V X7R 10% SMD 1825 (0.001%FR) Plastic T/R
AVXCDR35BX334AKSR\M500Cap Ceramic 0.33uF 50V X7R 10% SMD 1825 (0.01%FR) Plastic T/R
Johanson102S49W104KV4ECap Ceramic 0.1uF 1000V X7R 10% SMD 1825 Embossed T/R
Johanson501S49W224KV4ECap Ceramic 0.22uF 500V X7R 10% SMD 1825 Embossed T/R
Bourns4610M-901-101LFCap Ceramic Network 100pF 50V C0G 10% SIP 9 Capacitor
 Johanson102S49N123JV4ECap Ceramic 0.012uF 1000V C0G 5% SMD 1825 Embossed T/R
TDKC0603C0G1H100CCapacitor Ceramic Multilayer
 KemetSM23B274K102BMHIGH TEMPERATURE AND HIGH VOLTAGE CERAMIC CAPACITOR
TE Connectivity5039274019Heat Shrink Tubing ST Elastomer Black Medium Spool
Vishay20110D4X104M5PCap Ceramic Network 0.1uF 50V X7R 20% SIP Bulk 8 Capacitor