Link to ArrowNAC.com Primary and Secondary Navigation
Contact an Arrow Service Representative • 1-877-237-8621
ST’s complete family of single-axis (yaw) and two-axis (pitch-and-roll, pitch-and-yaw) MEMS gyroscopes offers the industry’s widest full-scale range, from 30 to 6000°/s.
These innovatively designed sensors can provide two separate outputs for each axis at the same time—an unamplified output value for general detection of angular motion and a 4x amplification for high-resolution measurements that enhances design flexibility and the user experience.
Features:
Applications:
| Device | Description |
|---|---|
| Accelerometers | |
| STEVAL-MKI004V1 | MEMS 3-Axis - ±2g/±6g Digital Output Low Voltage Linear Accelerometer Evaluation Board based on LIS3LV02DQ |
| STEVAL-MKI005V1 | MEMS 3-Axis - ±2g/±6g Digital Output Low Voltage Linear Accelerometer Evaluation Board based on LIS3LV02DL |
| STEVAL-MKI006V1 | MEMS 3-Axis - ±2g/±8g Digital Output Low Power Linear Accelerometer Evaluation Board based on LIS302DL |
| STEVAL-MKI009V1 | LIS3LV02DL Adapter Board designed to be plugged into a standard DIL 20 socket |
| STEVAL-MKI013V1 | LIS302DL Adapter Board designed to be plugged into a standard DIL 24 socket |
| STEVAL-MKI014V1 | MEMS 3-Axis ±2g/±6g Analog Output Evaluation Board based on LIS344ALH |
| STEVAL-MKI015V1 | LIS344ALH Adapter Board designed to be plugged into a standard DIL 20 socket |
| STEVAL-MKI016V1 | MEMS 3-Axis ±3.5g Analog Output Evaluation Board based on LIS344AL |
| STEVAL-MKI017V1 | LIS344AL Adapter Board designed to be plugged into a standard DIL 20 socket |
| STEVAL-MKI018V1 | LIS244AL Adapter Board designed to be plugged into a standard DIL 20 socket |
| STEVAL-MKI019V1 | MEMS 3-Axis ±2g Analog Output Evaluation Board based on LIS302SG |
| STEVAL-MKI020V1 | LIS302SG Adapter Board designed to be plugged into a standard DIL 20 socket |
| STEVAL-MKI021V1 | MEMS 3-Axis ±2g Analog Output Evaluation Board based on NANO Accelerometer LIS331AL |
| STEVAL-MKI022V1 | MEMS 3-Axis ±2g /±4g /±8g Smart Digital Output Evaluation Board based on NANO Accelerometer LIS331DLH |
| STEVAL-MKI024V1 | MEMS 3-Axis ±2g /±8g Smart Digital Output Evaluation Board based on NANO Accelerometer LIS331DL |
| STEVAL-MKI029V1 | Inclination analysis demonstration board based on the STM8S207R6 MCU and LIS331DLH MEMS |
| STEVAL-MKI030V1 | Vibration analysis demonstration board based on the STM8S207R6 MCU and LIS331DLH MEMS |
| STEVAL-MKI032V1 | Adapter board for Digital/Analog MEMS attachable to STM32-EVAL |
| STEVAL-MKI054V1* | LY530ALH Adapter Board designed to be plugged into a standard DIL24 socket |
| STEVAL-MKI060V1* | MEMS Demonstration Board for LIS331AR Digital Accelerometer |
| STEVAL-MKI062V1* | iNEMO: iNErtial MOtion Evaluation Board based on MEMS and STM32 |
| Gyroscopes | |
| STEVAL-MKI023V1 | Single-axis ±300°/s analog output yaw rate gyroscope Evaluation Board based on LISY300AL |
| STEVAL-MKI033V1* | MEMS Analog Output Demonstration Board for the LPR503AL, +/-30°/s and +/120°/s, Dual Axis Pitch and Roll Gyro |
| STEVAL-MKI034V1* | MEMS Analog Output Demonstration Board for the LPR510AL, +/-100°/s and +/400°/s, Dual Axis Pitch and Roll Gyro |
| STEVAL-MKI035V1* | MEMS Analog Output Demonstration Board for the LPR530AL, +/-300°/s and +/1200°/s, Dual Axis Pitch and Roll Gyro |
| STEVAL-MKI036V1* | MEMS Analog Output Demonstration Board for the LPY503AL, +/-30°/s and +/120°/s, Dual Axis Pitch and Yawl Gyro |
| STEVAL-MKI037V1* | MEMS Analog Output Demonstration Board for the LPY530AL, +/-300°/s and +/1200°/s, Dual Axis Pitch and Yaw Gyro |
| STEVAL-MKI038V1* | MEMS Analog Output Demonstration Board for the LPY550AL, +/-500°/s and +/2000°/s, Dual Axis Pitch and Yaw Gyro |
| STEVAL-MKI039V1* | MEMS Analog Output Demonstration Board for the LY503ALH, +/-30°/s and +/120°/s, Dual Axis Pitch and Roll Gyro |
| STEVAL-MKI040V1* | MEMS Analog Output Demonstration Board for the LY510ALH, +/-100°/s and +/400°/s, Dual Axis Pitch and Roll Gyro |
| STEVAL-MKI041V1* | MEMS Analog Output Demonstration Board for the LY550ALH, +/-500°/s and +/2000°/s, Dual Axis Pitch and Yaw Gyro |
| STEVAL-MKI042V1* | LPR503AL Adapter Board designed to be plugged into a standard DIL24 socket |
| STEVAL-MKI043V1* | LPR510AL Adapter Board designed to be plugged into a standard DIL24 socket |
| STEVAL-MKI044V1* | LPR530AL Adapter Board designed to be plugged into a standard DIL24 socket |
| STEVAL-MKI045V1* | LPY503AL Adapter Board designed to be plugged into a standard DIL24 socket |
| STEVAL-MKI046V1* | LPY530AL Adapter Board designed to be plugged into a standard DIL24 socket |
| STEVAL-MKI047V1* | LPY550AL Adapter Board designed to be plugged into a standard DIL24 socket |
| STEVAL-MKI048V1* | LY503ALH Adapter Board designed to be plugged into a standard DIL24 socket |
| STEVAL-MKI049V1* | LY510ALH Adapter Board designed to be plugged into a standard DIL24 socket |
| STEVAL-MKI050V1* | LY550ALH Adapter Board designed to be plugged into a standard DIL24 socket |
| STEVAL-MKI053V1* | MEMS Analog Output Demonstration Board for the LY530ALH, +/-300°/s and +/1200°/s, Dual Axis Pitch and Yaw Gyro |
| *Available late Q3 | |